Download the latest archive from http://sciencesim.com/repository/vwperf and uncompress to both your simulator and client.
change region vwperf load oar <oarfile>.oar.tgz
TestClient.exe --loginuri="<login_uri>" --scriptfile <workload_script>
Note: Click the workload name to see more detailed information and results.
| Workload | Description | OAR file | TestClient script |
|---|---|---|---|
| Event01 | 100 avatars login to center of region, physics engine resolves collisions | blank.oar.tgz | event_01.tc |
| Event02 | 100 avatars login to 10×10 grid, reducing collisions | blank.oar.tgz | event_02.tc |
| Event03 | 100 avatars login to 100×100 grid, no collisions | blank.oar.tgz | event_03_05_06.tc |
| Event04 | 10 - 100 Avatars login to 100m long line and all move at once | blank.oar.tgz | event_04.tc |
| Event05 | 100 avatars login and view 100 scripted objects updating every 1-5s | 100_rcubes.oar.tgz | event_03_05_06.tc |
| Event06 | 100 avatars login and view 500 scripted objects updating every 1-5s | 500_rcubes.oar.tgz | event_03_05_06.tc |
| Event07 | 1 avatar logs into region with 20,000 static objects | 20000_scubes.oar.tgz | event_07.tc |
| Objects01 | 1 avatar views as 1000 updating objects are created | cube_creator.oar.tgz | objects_01.tc |
| Objects02 | 10 avatars view as 1000 updating objects are created | cube_creator.oar.tgz | objects_02.tc |
| Objects03 | 1 avatar views as 20000 static objects are created | cube_creator_x4.oar.tgz | objects_03.tc |
| Objects04 | 10 avatars view as 20000 static objects are created | cube_creator_x4.oar.tgz | objects_04.tc |
| Physics01 | 1 avatar views 100 scripted physical objects falling at slow drop rate (1/s) | livedrop25.oar.tgz | physics_01.tc |
| Physics02 | 1 avatar views 100 scripted physical objects falling at medium drop rate (2/s) | livedrop25.oar.tgz | physics_02.tc |
| Physics03 | 1 avatar views 100 scripted physical objects falling at fast drop rate (5/s) | livedrop25.oar.tgz | physics_03.tc |
| Physics04 | 1 avatar views 250 scripted physical objects falling at slow drop rate (1/s) | livedrop25.oar.tgz | physics_04.tc |
| Physics05 | 1 avatar views 250 scripted physical objects falling at medium drop rate (2/s) | livedrop25.oar.tgz | physics_05.tc |
| Physics06 | 1 avatar views 250 scripted physical objects falling at fast drop rate (5/s) | livedrop25.oar.tgz | physics_06.tc |
| Physics07 | 1 avatar views 500 scripted physical objects falling at slow drop rate (1/s) | livedrop25.oar.tgz | physics_07.tc |
| Physics08 | 1 avatar views 500 static physical objects falling at slow drop rate (1/s) | deaddrop25.oar.tgz | physics_08.tc |
| Physics09 | 1 avatar views 500 static physical objects falling at medium drop rate (5/s) | deaddrop25.oar.tgz | physics_09.tc |
| Physics10 | 1 avatar views 500 static physical objects falling at fast drop rate (25/s) | deaddrop25.oar.tgz | physics_10.tc |
The results presented for the above workloads were collected using the following tools and environment.