ScienceSim virtual space is allocated in blocks called plazas. A plaza is a 5×5 region in which an organization may host as many ScienceSim regions as desired. The center of the ScienceSim grid is the Mainland which consists of four plazas around the 10000,10000 coordinate. Only the Physics plaza has been built out at this time.
A complete list is available from the administration tool.
| Plaza | Coordinates | Organization | Contact |
|---|---|---|---|
| Mainland Plaza 2 | 9995,9995 to 9999,9999 | SciSim Senate | scisim-support@googlegroups.com |
| Mainland Plaza 1 | 9995,10000 to 9999,10004 | SciSim Senate | scisim-support@googlegroups.com |
| Mainland Plaza 3 | 10000,9995 to 10004,9999 | SciSim Senate | scisim-support@googlegroups.com |
| Physics Plaza | 10000,10000 to 10004,10004 | SciSim Senate | scisim-support@googlegroups.com |
| Hypergrid Gateway | 7000,8000 to 7049,8049 | Intel Corporation | scisim-support@googlegroups.com |
| Mt St Helens | 9850,9800 to 9854,9804 | Intel Corporation | scisim-support@googlegroups.com |
| SCEducation | 7500,7500 to 7504,7504 | Earlham College | fitz@cs.earlham.edu |
| Yellowstone | 7850,8850 to 7854,8854 | Intel Corporation | scisim-support@googlegroups.com |
| MetaXLR8 | 7505,7500 to 7509,7504 | MetaXLR8 | gp@metaxlr8.com |
| Virtual Portland | 8000,8000 to 8020,8020 | Downtown Portland, Oregon for urban planning | Robert.Adams@intel.com |
| Perth | 7510,7500 to 7514,7504 | Chris Collins | collins76@gmail.com |
| Sigma-Aldritch | 7515,7500 to 7519,7504 | Sandy Adam | sandrajoadam@gmail.com |
| Templum | 7520,7500 to 7524,7504 | Sean Flynn | thetechnosim@gmail.com |
| Blueland (transient test regions) | 11000,11000 to 11020,11020 | Intel Corporation | Robert.Adams@intel.com |
| iCAIR | 7525,7500 to 7529,7504 | Northwestern University | fyeh@northwestern.edu |
| 3Di Playground | 7530,7500 to 7534,7504 | 3Di Corporation | johan@3di.jp |
| Medical Imaging | 7550,7500 to 7554,7504 | Kitware Inc. | luis.ibanez@kitware.com |
| Fern Seed | 7535,7500 to 7539,7504 | Utah State University | aduffy@biology.usu.edu |
| Strategic Analysis | 7540,7500 to 7544,7504 | Strategic Analysis, Inc | sklakken@sainc.com |
| Abyss | 7545,7500 to 7549, 7504 | White Wolf Inc | tcowen@mail.com |
| Contra Costa 2 | 7550,7500 to 7554,7504 | Contra Costa College | mitch@xdtech.net |
| Process Systems Engineering | 7555,7500 to 7559,7504 | Department of Chemical Engineering, Louisiana State University | chesupport@lsu.edu |
| Shengri La | 7560,7500 to 7569,7504 | Fashion Research Institute | dz@bitzend.net |
| Hope Cybrary | 7575,7500 to 7579,7504 | First Earth Alliance | mdkail@unix-mercenary.com |
| WCCS | 7590,7500 to 7594,9704 | Wallace Community College Selma | eallison@wccs.edu |
| MICA Plaza | 7595,7500 to 7599,7504 | Meta Institute of Computational Astronomy | rknop@pobox.com |
| NII Open Science Plaza | 7505,7505 to 7509,7509 | National Institute of Informatics | arturonakasone@nii.ac.jp |
To reserve one of these plazas for your organization, please send an email message to scisim-support@googlegroups.com. Please include the name of the plaza and a contact email to use for any issues that arise.